Place of Origin: Jiangsu, China
Weight (KG): 73000 KG
Video outgoing-inspection: Provided
Machinery Test Report: Provided
Core Components: Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC
Applicable Industries: Hotels, Building Material Shops, Manufacturing Plant, Restaurant, Home Use, Retail, Construction works
Showroom Location: Other
Year: 2019
Working hours: 8001-10000
Product name: Used Rotary Drilling Rig
Name: XR400E
Application: Mining Machinery
Drilling Depth: 103m
Rated Power: 373kW
Max.Drilling Diameter: 2800 mm
Key Selling Points: Famous brand low voltage components
Dimension(L*W*H): 14097*2500*3500
Warranty: 1 Year
Usage: Coal
Description | Unit | Parameter value | ||
Max. drilling diameter | mm | 2800 | ||
Max. drilling depth | m | 103 | ||
Allowable luffing scope (from center of drill rod to slewing center) | mm | 4700~5200 | ||
Drilling rig dimension in working condition (L × W × H) | mm | 10995×4900×26640 | ||
Drilling rig dimension in transport condition (L × W × H) | mm | 20755×3500×3910 | ||
Weight of overall unit (standard configuration, excluding drilling tool) | t | 113 | ||
Engine | Model | QSX15-C500 | ||
Rated power/speed | kW | 373/(2100r/min) | ||
Max. working pressure of hydraulic system | Mpa | 35 | ||
Rotary drive | Max. torque | kN•m | 400 | |
Rotational speed | r/min | 7~25 | ||
Crowd cylinder | Max. Pushing force | kN | 300 | |
Max. Pulling force | kN | 400 | ||
Max.stroke | mm | 6000 | ||
Crowd winch | Max. Pushing force | kN | 400 | |
Max. Pulling force | kN | 400 | ||
Max.stroke | mm | 18000 | ||
Main winch | Max.pulling force | kN | 360 | |
Max. single-rope speed | m/min | 60 | ||
Diameter of the steel wire rope | mm | 36 | ||
Rotary table slewing angle | 360 | |||
Crawler | Width of crawler plate | mm | 800 | |
External width of crawler (min.-max.) | mm | 3500~4900 | ||
Center distance between two longitudinal wheels of crawler | mm | 5600 | ||
Average ground pressure | kPa | 120 |
Tel:0086-18684963907
WhatsApp:0086-18684963907
Email:ceo@hnironrubikcubemachine.com
Wechat: 0086-18684963907
Factory Address:Room 2301, Building 12, Phase I, China Resources Land, No. 266, East Sixth Road, Xingsha Street, Changsha County, Hunan Province