Param
Items | Parameters | |
Max. lifting moment | t×m | 11800 |
Derrick boom | Length of derrick boom m | 42 |
Operating mode S | Max. lifting capacity × radius t×m | 650×8 |
Length of heavy main boom m | 39~93 | |
Operating mode SDB | Max. lifting capacity × radius t×m | 800×12 |
Length of heavy main boom m | 39~141 | |
Operating mode SLHS | Max. lifting capacity × radius t×m | 220×17 |
Length of jib for wind turbine m | 7 | |
Length of main boom m | 90~117 | |
Operating mode SLHSDB-1 | Max. lifting capacity × radius t×m | 220×28 |
Length of jib for wind turbine m | 7 | |
Length of main boom m | 108~159 |
Tel:0086-18684963907
WhatsApp:0086-18684963907
Email:ceo@hnironrubikcubemachine.com
Wechat: 0086-18684963907
Factory Address:Room 2301, Building 12, Phase I, China Resources Land, No. 266, East Sixth Road, Xingsha Street, Changsha County, Hunan Province