C3200V
Crawler Crane
ZCC3200V
Advantage introduction
More Advantages
Param
Items | Unit | ZCC3200V-1 | Remarks | |
Main boom | Max. lifting capacity × radius | t×m | 320×6 | |
Max. lifting moment | t·m | 1960 | ||
Main boom length | m | 24-90 | ||
Fixed jib | Max. lifting capacity × radius | t×m | 138×9 | |
Fixed jib length | m | 9,12-36 | ||
Main boom length (with fixed jib) | m | 21-72 | ||
Max. length of main boom + fixed jib | m | 72+9,60+36 | ||
Fixed jib angle | ° | 10°,30° |
Tel:0086-18684963907
WhatsApp:0086-18684963907
Email:ceo@hnironrubikcubemachine.com
Wechat: 0086-18684963907
Factory Address:Room 2301, Building 12, Phase I, China Resources Land, No. 266, East Sixth Road, Xingsha Street, Changsha County, Hunan Province